by phone +43 512 5936 0
by form Send enquiry
Press & Media Centre
Our media centre gives you access to current press releases, images, videos and a variety of other documents that you can easily download. This means you are always kept up to date and have all the information you need and clearly organised whenever you need it.

Press releases
Click here for the latest press releases and as well as corresponding images and videos from Congress Messe Innsbruck.
Press accreditation
Accredit yourself online for a trade fair of your choice Follow the link and complete the form provided.
Press mailing list
Are you a journalist and/or editor who would like to be regularly kept up to date about the latest news from Congress Messe Innsbruck and its events? We would be happy to add you to our press mailing list.
| Content type | Format | Size | |
|---|---|---|---|
| alpinmesse-6233.zip | ZIP | 7.06 MB | |
| Alpinmesse - Logo | PNG | 85.75 KB | |
| PR Alpinmesse 2023 - Alpinmesse with Alpinforum | 661.15 KB | ||
| PR Alpinmesse 2023 - Dani Arnold | 639.23 KB | ||
| PR Alpinmesse 2023 - David Göttler | 643.62 KB | ||
| PR Alpinmesse 2023 - Final Report | 203.84 KB | ||
| PR Alpinmesse 2024 - Alpinforum | 645.65 KB | ||
| PR Alpinmesse 2024 - Final Report | 666.25 KB | ||
| PR Alpinmesse 2024 - General | 660.33 KB | ||
| PR Alpinmesse 2024 - Panel Talk | 646.46 KB | ||
| PR Alpinmesse 2024 - School goes Business | 641.78 KB | ||
| PR Alpinmesse 2025 - Final Report | 676.78 KB | ||
| PR Alpinmesse 2025 - FuN | 642.59 KB | ||
| PR Alpinmesse 2025 - General | 736.02 KB |
| Content type | Format | Size | |
|---|---|---|---|
| congress-messe-innsbruck-6213.zip | ZIP | 8.95 MB | |
| Congress Messe Innsbruck - Logo | PNG | 5.34 KB | |
| Congress Messe Innsbruck - Logo Stack | PNG | 13.07 KB | |
| PCO Tyrol Congress - Logo | JPG | 49.43 KB | |
| Press Release - Announcement FEPSAC | 168.23 KB | ||
| Press release CMI 2023 - Anniversary exhibition | 703.17 KB | ||
| Press release CMI 2024 - DON | 641.32 KB | ||
| Press release CMI 2024 - FEPSAC review | 641.66 KB | ||
| Press release CMI 2024 - INAC | 634.88 KB | ||
| Press release CMI 2024 - Klimabündnis | 641.57 KB | ||
| Press release CMI 2024 - Public Transportation | 657.7 KB | ||
| Press release CMI 2024 - SILVESTER BEATS | 463.41 KB | ||
| Press release CMI 2025 - Congress year 2025 | 184.9 KB | ||
| Press release CMI 2025 - Green Globe - DE | 637.47 KB | ||
| Press release CMI 2025 - SILVESTER BEATS | 688.13 KB | ||
| Press release CMI 2026 - Change in Management - EN | 212.91 KB | ||
| Pressemitteilung CMI 2026 - Wechsel in der GF - DE | 213.44 KB | ||
| Statement - INAC - Christian Mayerhofer | MP3 | 1.74 MB | |
| Statement - INAC - Gebhard Walter | MP3 | 660.52 KB | |
| Statement - INAC - Jan-Thomas Fischer | MP3 | 501.86 KB |
| Content type | Format | Size | |
|---|---|---|---|
| fafga-5248.zip | ZIP | 65.52 MB | |
| FAFGA 2023 - Interview Direktor Mayerhofer | MP4 | 61.52 MB | |
| FAFGA 2024 - Final Report | 619.5 KB | ||
| FAFGA meets future - Logo | PNG | 86.23 KB | |
| FAFGA meets future - Logo negative | PNG | 85.73 KB | |
| PR FAFGA 2023 - Final Report | 183.81 KB | ||
| PR FAFGA 2023 - Future Feast | 203.21 KB | ||
| PR FAFGA 2024 - Trendsetter | 646.95 KB | ||
| PR FAFGA 2025 - Brands & AI | 648.28 KB | ||
| PR FAFGA 2025 - Final report | 662.13 KB | ||
| PR FAFGA 2025 - General | 655.36 KB | ||
| PR FAFGA 2025 - Top Speaker | 643.95 KB |
| Content type | Format | Size | |
|---|---|---|---|
| hochzeiten-feste-7111.zip | ZIP | 5.68 MB | |
| Hochzeiten & Feste - Logo | PNG | 16.74 KB | |
| Hochzeiten & Feste - Logo white | PNG | 14.81 KB | |
| PR Hochzeiten & Feste 2023 - Final Report | 155.74 KB | ||
| PR Hochzeiten & Feste 2024 - Cake trends | 642.87 KB | ||
| PR Hochzeiten & Feste 2024 - Colour Trends | 637.28 KB | ||
| PR Hochzeiten & Feste 2024 - Final Report | 652.31 KB | ||
| PR Hochzeiten & Feste 2024 - Wedding season | 651.42 KB | ||
| PR Hochzeiten & Feste 2025 - Fashion trends | 652.69 KB | ||
| PR Hochzeiten & Feste 2025 - Final report | 652.67 KB | ||
| PR Hochzeiten & Feste 2025 - General | 654.8 KB | ||
| PR Hochzeiten & Feste 2026 - Final Report | 668.46 KB | ||
| PR Hochzeiten & Feste 2026 - General | 669.46 KB |
| Content type | Format | Size | |
|---|---|---|---|
| innsbrucker-herbstmesse-5243.zip | ZIP | 6.31 MB | |
| Innsbrucker Herbstmesse - Logo | PNG | 51.54 KB | |
| PR Herbstmesse 2023 - Family experience | 642.39 KB | ||
| PR Herbstmesse 2023 - Final Report | 209.09 KB | ||
| PR Herbstmesse 2023 - Flooring Competition | 640.3 KB | ||
| PR Herbstmesse 2024 - Design and Inventors' Fair | 646.23 KB | ||
| PR Herbstmesse 2024 - Federal Apprentice Competition | 640.15 KB | ||
| PR Herbstmesse 2024 - Final Report | 664.01 KB | ||
| PR Herbstmesse 2024 - General | 663.85 KB | ||
| PR Herbstmesse 2024 - Opening | 641.31 KB | ||
| PR Herbstmesse 2025 - Family experience | 645.76 KB | ||
| PR Herbstmesse 2025 - Final Report | 664.37 KB | ||
| PR Herbstmesse 2025 - Opening | 643.26 KB |
| Content type | Format | Size | |
|---|---|---|---|
| interalpin-7105.zip | ZIP | 4.93 MB | |
| INTERALPIN - Logo | PNG | 269.49 KB | |
| PR INTERALPIN - 3CS & Mountain Planet - DE | 565.54 KB | ||
| PR INTERALPIN - 3CS & Mountain Planet - EN | 560.1 KB | ||
| PR INTERALPIN - 3CS & Mountain Planet - FR | 538.27 KB | ||
| PR INTERALPIN 2023 - Final report | 211.43 KB | ||
| PR INTERALPIN 2023 - Golftrophy | 165.9 KB | ||
| PR INTERALPIN 2023 - Inspiration Days | 188.16 KB | ||
| PR INTERALPIN 2023 - Nations record | 176.43 KB | ||
| PR INTERALPIN 2025 - 50th anniversary | 645.67 KB | ||
| PR INTERALPIN 2025 - Extension to 4 days | 638.52 KB | ||
| PR INTERALPIN 2025 - Final Report | 683.92 KB | ||
| PR INTERALPIN 2025 - Golftrophy | 640.52 KB |
| Content type | Format | Size | |
|---|---|---|---|
| senaktiv-kreativmesse-6729.zip | ZIP | 5.49 MB | |
| Kreativmesse - Logo | PNG | 81.11 KB | |
| PR SEN & KREA 2023 - Double trade fair highlight | 660.16 KB | ||
| PR SEN & KREA 2023 - Final Report | 660.78 KB | ||
| PR SEN & KREA 2023 - Starting signal | 646.9 KB | ||
| PR SEN & KREA 2024 - Final Report | 480.86 KB | ||
| PR SEN & KREA 2024 - General | 657.6 KB | ||
| PR SEN & KREA 2024 - Opening | 643.5 KB | ||
| PR SENaktiv 2025 - Final Report | 672.04 KB | ||
| PR SENaktiv 2025 - General | 663.74 KB | ||
| PR SENaktiv 2025 - Opening | 650.37 KB | ||
| SENaktiv - Logo double spaced | PNG | 22.1 KB | |
| SENaktiv - Logo single line | PNG | 33.21 KB |
| Content type | Format | Size | |
|---|---|---|---|
| tiroler-fruehjahrsmesse-7101.zip | ZIP | 7.31 MB | |
| PR Frühjahrsmesse 2023 - A tradition blossoms again | 296.79 KB | ||
| PR Frühjahrsmesse 2023 - Final Report | 274.76 KB | ||
| PR Frühjahrsmesse 2024 - Fancy the warm season | 656.27 KB | ||
| PR Frühjahrsmesse 2024 - Final Report | 658.33 KB | ||
| PR Frühjahrsmesse 2024 - Nature in the garden | 638.42 KB | ||
| PR Frühjahrsmesse 2024 - Tyrolean Autosalon | 636.61 KB | ||
| PR Frühjahrsmesse 2025 - Final Report | 667.66 KB | ||
| PR Frühjahrsmesse 2025 - Opening | 643.79 KB | ||
| PR Frühjahrsmesse 2025 - Tyrolean Autosalon | 751.82 KB | ||
| PR Frühjahrsmesse 2026 - Final Report | 657.21 KB | ||
| PR Frühjahrsmesse 2026 - Garden nature | 635.51 KB | ||
| PR Frühjahrsmesse 2026 - General Information | 652.03 KB | ||
| PR Frühjahrsmesse 2026 - Opening | 619.38 KB | ||
| Tiroler Frühjahrsmesse - Logo | PNG | 32.51 KB |
| Content type | Format | Size | |
|---|---|---|---|
| tiroler-hausbau-energie-messe-innsbruck-7112.zip | ZIP | 5.91 MB | |
| Hausbau & Energie Messe - Logo | PNG | 59.45 KB | |
| Hausbau & Energie Messe - Logo white | PNG | 58.69 KB | |
| PR Hausbau & Energie Messe 2023 - Final Report | 136.34 KB | ||
| PR Hausbau & Energie Messe 2024 - Energy transition | 642.17 KB | ||
| PR Hausbau & Energie Messe 2024 - Final report | 659.13 KB | ||
| PR Hausbau & Energie Messe 2024 - Press conference | 761.18 KB | ||
| PR Hausbau & Energie Messe 2024 - Subsidies | 641.49 KB | ||
| PR Hausbau & Energie Messe 2024 - Wood is ingenious | 635.99 KB | ||
| PR Hausbau & Energie Messe 2025 - Building efficiently | 654.65 KB | ||
| PR Hausbau & Energie Messe 2025 - Final Report | 665.67 KB | ||
| PR Hausbau & Energie Messe 2026 - Final report | 176.55 KB | ||
| PR Hausbau & Energie Messe 2026 - Financing tips | 563.88 KB | ||
| PR Hausbau & Energie Messe 2026 - General Info | 660.55 KB |

Do you need help?
We will be happy to assist you.
If you require further press information or have any questions about accreditation, please do not hesitate to contact us.
Julia Zachenhofer
Communication & PR Telephone | +43 512 5383 2178
Email | presse@cmi.at
Julian Bathelt
Head of Marketing & Communication Telephone | +43 512 5383 2170
Email | presse@cmi.at















